- Whatsapp&Tel: +86-13806631354 +86-0574-65930001
- Email: [email protected]
- Address:Ningbo Xiangshan Xiaotang
Jiulong Industrial Zone
Zhejiang Prov,China
Close search
JL2507
DC Axial Fan
MODEL NO | RATED VOLTAGE V |
OPERATING VOLTAGE V |
RATED CURRENT |
ACTUAL CURRENT |
RATED POWER |
RATED SPEED RPM (±10%) |
MAX.AIR FLOW | MAX.STATIC FLOW PRESSURE |
NOISE LEVEL db(A) |
||
A | A | CMM | CFM | InH2O | mmH2O | ||||||
JL2507L05 | 5 | 3.6~6.8 | 0.11 | 0.09 | 0.55 | 7000 | 0.035 | 1.22 | 0.085 | 2.16 | 19.6 |
JL2507L12 | 12 | 6.0~13.5 | 0.03 | 0.01 | 0.36 | 7000 | 0.035 | 1.22 | 0.085 | 2.16 | 19.6 |
JL2507M05 | 5 | 3.6~6.8 | 0.17 | 0.15 | 0.85 | 10000 | 0.044 | 1.55 | 0.122 | 3.1 | 23.5 |
JL2507M12 | 12 | 6.0~13.5 | 0.06 | 0.04 | 0.72 | 10000 | 0.044 | 1.55 | 0.122 | 3.1 | 23.5 |
JL2507H05 | 5 | 3.6~6.8 | 0.23 | 0.21 | 1.15 | 14000 | 0.054 | 1.9 | 0.15 | 3.8 | 26.4 |
JL2507H12 | 12 | 6.0~13.5 | 0.09 | 0.07 | 1.08 | 14000 | 0.054 | 1.9 | 0.15 | 3.8 | 26.4 |
JL2507H05-HH | 5 | 3.6~6.8 | 0.3 | 0.28 | 1.5 | 17000 | 0.08 | 2.81 | 0.177 | 4.5 | 31.2 |
JL2507H12-HH | 12 | 6.0~13.5 | 0.1 | 0.08 | 1.2 | 17000 | 0.08 | 2.81 | 0.177 | 4.5 | 31.2 |
We will contact you within 24 hours. ( WhatsApp/facebook:+86-13806631354)